As BC | 7.5 K words |
As RT | 7.5 K words |
As MT | 16 K words |
Circular Buffer | 15 K words |
Manchester errors | Bi-phase errors |
Bit length errors | Sync errors |
Word count errors | Gap time introduction etc. |
The APOORVA-1553B Based BCMRTMT PCIe bus based add-on card comes
with C-callable library functions/routines to utilize the resources of the card.
MEMORY
As BC | 7.5 K words |
As RT | 7.5 K words |
As MT | 16 K words |
Circular Buffer | 15 K words |
The APOORVA-1553B Based MRTBCMT PCIe bus based add-on card comes with C-callable library functions/routines to utilise the resources of the card