mktg@apollocomputing.com
+9140 -27141522 / 27141533
| PCB Size & TYPE | 6U (233.35mm x 160mm) as per IEEE 1101.1 , Integrated Heat Sync type |
| Cooling | Conduction Cooled PCB |
| PMC sites | Two CCPMC (Conduction cooled PMC) sites as per VITA 20-1992 |
| CPU | PowerPC-750 @ 200MHz/ PowerPC-7410 @ 400MHz |
| Memory | 32MB SDRAM (4M x 72) MB of L2 cache for PowerPC-750 2MB of L2 cache for PowerPC-7410 4MB User Flash 2MB Boot Flash |
| Memory Controller & PCI Bridge | CPC-700 |
| Timers | 10 General Purpose Timers – 32 bit wide |
| Serial port | 2 x RS-422/RS-232 Selectable |
| Interrupt Controller | 12 Ext, 10 Timer interrupts 2 UART, 2 IIC, 1 ECC, total 29 interrupts. 2 PCI internal |
| Two IIC Interfaces | One IIC serial EEPROM (4Kbits) One IIC Real Time Clock |
| Back plane | VME bus interface Address : A16/A24/A32 Data : D16/D24/D32 |
| VME Bridge | Universe-II |
| Network | 10/100 Mbps Ethernet (UTP) |
| Connectors | RJ45, 9 pin D-type connector on front panel and P0, P1, P2 VME Connectors on the Back plane. |
| Firmware | Support for BSP under VxWorks |
| Operating temperature | -40°C to +65°C |
| Power Consumption | 8 - 10 Watt |
Options should be spelt out clearly, otherwise standard configuration will be presumed.ACL is continuously working on improvements of its products; hence these specifications are subject to change without any notice. Wherever the products are updated, the updated/revised version will be supplied.