Compliance to MIL-STD-461E & MIL-STD-810FThis package is one of the critical avionic packages. The unit receives commands from onboard computer over 1553B bus and is responsible for switching relays, monitoring their status, sending command voltages to control systems, providing excitation supply to pressure transducers, conditioning received signal voltages and measuring parameters like system pressures and battery voltages.
CCSC Unit consists of CCSC Relay section and CCSC MIU.
Processor | Vertex-II Pro Embedded PowerPC 405 |
Memory | SRAM :256K x 32 FLASH :256K x 32 |
Analog Inputs | No. of channels :22 Nos. [15 Nos(Single ended),7 Nos. (Differential) ] Voltage Range :-10V to +10V Resolution :16-Bit Conversion Time :4 µs Isolation :Optical |
Analog Outputs | No. of channels4 Nos. Voltage Rang :e-10V to +10V Resolution :12 bits Settling Time :8 µs Isolation :Optical |
Digital Inputs | No.of channels :64 Nos.Isolation :OpticalInput Voltage Range :5V |
Digital Outputs | No.of channels :64 Nos.Isolation :OpticalDriving Voltage Range :28 VDriving Capacity :500 mA |
1553B Interface | No. of Dual Redundant Channels:1Channel (Bus A and Bus B) Memory :64 K x 16 / 4K x 16 Interface Chip :BU 61688 / 61588 |
RS-422 Interface | No. of Channels:1 No. |
Input : 18-36V
Outputs : 7 Nos.
V1: +5V @ 3A
V2: +5V @ 2A
V3: +3.3V @ 7A
V4: +15V @ 0.9A
V5: -15V @ 0.9A
V6: +28V @ 1.25A
V7: +28V @ 1.25A
Compliance to MIL-STD-461E & MIL-STD-810FThis package is one of the critical avionic packages. The unit receives commands from onboard computer over 1553B bus and is responsible for switching relays, monitoring their status, sending command voltages to control systems, providing excitation supply to pressure transducers, conditioning received signal voltages and measuring parameters like system pressures and battery voltages.
CCSC Unit consists of CCSC Relay section and CCSC MIU.
Processor | Vertex-II Pro Embedded PowerPC 405 |
Memory | SRAM :256K x 32 FLASH :256K x 32 |
Analog Inputs | No. of channels :22 Nos. [15 Nos(Single ended),7 Nos. (Differential) ] Voltage Range :-10V to +10V Resolution :16-Bit Conversion Time :4 µs Isolation :Optical |
Analog Outputs | No. of channels4 Nos. Voltage Rang :e-10V to +10V Resolution :12 bits Settling Time :8 µs Isolation :Optical |
Digital Inputs | No.of channels :64 Nos. Isolation :Optical Input Voltage Range :5V |
Digital Outputs | No.of channels :64 Nos. Isolation :Optical Driving Voltage Range :28 V Driving Capacity :500 mA |
1553B Interface | No. of Dual Redundant Channels:1Channel (Bus A and Bus B) Memory :64 K x 16 / 4K x 16 Interface Chip :BU 61688 / 61588 |
RS-422 Interface | No. of Channels:1 No. |
Input : 18-36V
Outputs : 7 Nos.
V1: +5V @ 3A
V2: +5V @ 2A
V3: +3.3V @ 7A
V4: +15V @ 0.9A
V5: -15V @ 0.9A
V6: +28V @ 1.25A
V7: +28V @ 1.25A
Compliance to MIL-STD-461E & MIL-STD-810FThis package is one of the critical avionic packages. The unit receives commands from onboard computer over 1553B bus and is responsible for switching relays, monitoring their status, sending command voltages to control systems, providing excitation supply to pressure transducers, conditioning received signal voltages and measuring parameters like system pressures and battery voltages.
CCSC Unit consists of CCSC Relay section and CCSC MIU.
Processor | Vertex-II Pro Embedded PowerPC 405 |
Memory | SRAM :256K x 32 FLASH :256K x 32 |
Analog Inputs | No. of channels :22 Nos. [15 Nos(Single ended),7 Nos. (Differential) ] Voltage Range :-10V to +10V Resolution :16-Bit Conversion Time :4 µs Isolation :Optical |
Analog Outputs | No. of channels 4 Nos. Voltage Rang :e-10V to +10V Resolution :12 bits Settling Time :8 µs Isolation :Optical |
Digital Inputs | No.of channels :64 Nos. Isolation :Optical Input Voltage Range :5V |
Digital Outputs | No.of channels :64 Nos. Isolation :Optical Driving Voltage Range :28 V Driving Capacity :500 mA |
1553B Interface | No. of Dual Redundant Channels:1Channel (Bus A and Bus B) Memory :64 K x 16 / 4K x 16 Interface Chip :BU 61688 / 61588 |
RS-422 Interface | No. of Channels:1 No. |
Input : 18-36V
Outputs : 7 Nos.
V1: +5V @ 3A
V2: +5V @ 2A
V3: +3.3V @ 7A
V4: +15V @ 0.9A
V5: -15V @ 0.9A
V6: +28V @ 1.25A
V7: +28V @ 1.25A
Compliance to MIL-STD-461E & MIL-STD-810FThis package is one of the critical avionic packages. The unit receives commands from onboard computer over 1553B bus and is responsible for switching relays, monitoring their status, sending command voltages to control systems, providing excitation supply to pressure transducers, conditioning received signal voltages and measuring parameters like system pressures and battery voltages.
CCSC Unit consists of CCSC Relay section and CCSC MIU.
Processor | Vertex-II Pro Embedded PowerPC 405 |
Memory | SRAM :256K x 32 FLASH :256K x 32 |
Analog Inputs | No. of channels :22 Nos. [15 Nos(Single ended),7 Nos. (Differential) ] Voltage Range :-10V to +10V Resolution :16-Bit Conversion Time :4 µs Isolation :Optical |
Analog Outputs | No. of channels 4 Nos. Voltage Rang :e-10V to +10V Resolution :12 bits Settling Time :8 µs Isolation :Optical |
Digital Inputs | No.of channels :64 Nos. Isolation :Optical Input Voltage Range :5V |
Digital Outputs | No.of channels :64 Nos. Isolation :Optical Driving Voltage Range :28 V Driving Capacity :500 mA |
1553B Interface | No. of Dual Redundant Channels:1Channel (Bus A and Bus B) Memory :64 K x 16 / 4K x 16 Interface Chip :BU 61688 / 61588 |
RS-422 Interface | No. of Channels:1 No. |
Input : 18-36V
Outputs : 7 Nos.
V1: +5V @ 3A
V2: +5V @ 2A
V3: +3.3V @ 7A
V4: +15V @ 0.9A
V5: -15V @ 0.9A
V6: +28V @ 1.25A
V7: +28V @ 1.25A
Compliance to MIL-STD-461E & MIL-STD-810FThis package is one of the critical avionic packages.The unit receives commands from onboard computer over 1553B bus and is responsible for switching relays, monitoring their status, sending command voltages to control systems, providing excitation supply to pressure transducers, conditioning received signal voltages and measuring parameters like system pressures and battery voltages.
CCSC Unit consists of CCSC Relay section and CCSC MIU.
Processor | Vertex-II Pro Embedded PowerPC 405 |
Memory | SRAM :256K x 32 FLASH :256K x 32 |
Analog Inputs | No. of channels :22 Nos. [15 Nos(Single ended),7 Nos. (Differential) ] Voltage Range :-10V to +10V Resolution :16-Bit Conversion Time :4 µs Isolation :Optical |
Analog Outputs | No. of channels 4 Nos. Voltage Rang :e-10V to +10V Resolution :12 bits Settling Time :8 µs Isolation :Optical |
Digital Inputs | No.of channels :64 Nos. Isolation :Optical Input Voltage Range :5V |
Digital Outputs | No.of channels :64 Nos. Isolation :Optical Driving Voltage Range :28 V Driving Capacity :500 mA |
1553B Interface | No. of Dual Redundant Channels:1Channel (Bus A and Bus B) Memory :64 K x 16 / 4K x 16 Interface Chip :BU 61688 / 61588 |
RS-422 Interface | No. of Channels:1 No. |
Input : 18-36V
Outputs : 7 Nos.
V1: +5V @ 3A
V2: +5V @ 2A
V3: +3.3V @ 7A
V4: +15V @ 0.9A
V5: -15V @ 0.9A
V6: +28V @ 1.25A
V7: +28V @ 1.25A